
Project: 0009838 (1)
Owner: 
Site: Site of Interest 1

Sample: Sample 1
Type: Default
ID: 

Processing option : All elements analysed (Normalised)

All results in atomic%

X and Y are stage positions

Spectrum	In stats.	X (mm)	Y (mm)	O	Mg	Al	Si	Mn	
	
Spectrum 1 {1}	Yes	-45.325	-41.162	0.00	0.00	100.00	0.00	0.00	
Spectrum 1 {2}	Yes	-40.818	-41.162	3.66	0.64	94.14	1.00	0.56	
Spectrum 1 {3}	Yes	-36.318	-41.162	4.52	0.62	93.30	1.05	0.51	
Spectrum 1 {4}	Yes	-31.818	-41.162	3.29	0.50	94.41	1.28	0.52	
Spectrum 1 {5}	Yes	-27.319	-41.162	27.46	2.63	5.34	60.50	4.07	
Spectrum 1 {6}	Yes	-22.820	-41.162	26.79	2.83	5.05	61.10	4.24	
Spectrum 1 {7}	Yes	-18.320	-41.162	26.61	2.99	4.79	61.18	4.44	
Spectrum 1 {8}	Yes	-13.819	-41.162	26.76	3.27	4.49	60.96	4.52	
Spectrum 1 {9}	Yes	-9.318	-41.162	26.76	3.59	4.21	60.88	4.55	
Spectrum 1 {10}	Yes	-4.817	-41.162	26.56	3.89	4.05	60.78	4.71	
Spectrum 1 {11}	Yes	-0.318	-41.162	26.22	4.24	3.77	60.89	4.88	
Spectrum 1 {12}	Yes	4.169	-41.162	26.86	4.43	3.50	60.39	4.82	
Spectrum 1 {13}	Yes	8.669	-41.162	26.75	4.78	3.27	60.30	4.90	
Spectrum 1 {14}	Yes	13.171	-41.162	27.01	5.01	3.01	60.04	4.92	
Spectrum 1 {15}	Yes	17.671	-41.162	26.90	5.28	2.92	59.93	4.97	
Spectrum 1 {16}	Yes	22.171	-41.162	26.37	5.54	2.71	60.39	4.99	
Spectrum 1 {17}	Yes	26.671	-41.162	27.20	5.78	2.47	59.57	4.97	
Spectrum 1 {18}	Yes	31.172	-41.162	3.13	0.57	94.42	1.35	0.53	
Spectrum 1 {19}	Yes	35.672	-41.162	3.38	0.54	94.65	0.97	0.47	
Spectrum 1 {20}	Yes	40.170	-41.162	0.00	14.50	85.50	0.00	0.00	
Spectrum 1 {21}	Yes	44.672	-41.162	0.00	0.00	100.00	0.00	0.00	
Spectrum 1 {22}	Yes	-45.319	-36.655	2.68	0.60	95.08	1.05	0.59	
Spectrum 1 {23}	Yes	-40.817	-36.655	3.40	0.56	94.49	1.09	0.46	
Spectrum 1 {24}	Yes	-36.318	-36.655	4.78	0.56	92.57	1.52	0.56	
Spectrum 1 {25}	Yes	-31.818	-36.655	27.97	2.51	5.96	59.69	3.87	
Spectrum 1 {26}	Yes	-27.319	-36.655	28.05	2.80	5.67	59.46	4.01	
Spectrum 1 {27}	Yes	-22.817	-36.655	28.13	2.99	5.44	59.35	4.10	
Spectrum 1 {28}	Yes	-18.318	-36.655	27.61	3.24	5.18	59.74	4.23	
Spectrum 1 {29}	Yes	-13.819	-36.655	26.90	3.54	4.99	60.07	4.49	
Spectrum 1 {30}	Yes	-9.319	-36.655	27.02	3.83	4.63	60.05	4.48	
Spectrum 1 {31}	Yes	-4.817	-36.655	26.67	4.06	4.33	60.34	4.60	
Spectrum 1 {32}	Yes	-0.316	-36.655	26.67	4.49	4.13	59.91	4.80	
Spectrum 1 {33}	Yes	4.170	-36.655	26.60	4.71	3.87	60.05	4.76	
Spectrum 1 {34}	Yes	8.671	-36.655	27.54	5.04	3.41	59.24	4.77	
Spectrum 1 {35}	Yes	13.169	-36.655	27.59	5.38	3.21	58.99	4.83	
Spectrum 1 {36}	Yes	17.671	-36.655	27.17	5.57	3.03	59.38	4.85	
Spectrum 1 {37}	Yes	22.170	-36.655	27.16	6.00	2.82	59.24	4.78	
Spectrum 1 {38}	Yes	26.670	-36.655	27.33	6.17	2.51	59.30	4.69	
Spectrum 1 {39}	Yes	31.171	-36.655	26.93	6.49	2.43	59.48	4.67	
Spectrum 1 {40}	Yes	35.672	-36.655	56.36	0.00	27.05	16.59	0.00	
Spectrum 1 {41}	Yes	40.170	-36.655	3.56	0.67	94.32	0.99	0.47	
Spectrum 1 {42}	Yes	44.670	-36.655	3.65	0.60	94.15	1.09	0.51	
Spectrum 1 {43}	Yes	-45.319	-32.158	2.08	0.57	95.86	0.99	0.50	
Spectrum 1 {44}	Yes	-40.819	-32.158	2.97	0.51	94.43	1.43	0.66	
Spectrum 1 {45}	Yes	-36.317	-32.158	29.18	2.48	6.83	57.97	3.54	
Spectrum 1 {46}	Yes	-31.818	-32.158	29.10	2.70	6.34	58.10	3.76	
Spectrum 1 {47}	Yes	-27.319	-32.158	28.42	2.91	6.19	58.59	3.89	
Spectrum 1 {48}	Yes	-22.818	-32.158	28.28	3.15	5.93	58.61	4.03	
Spectrum 1 {49}	Yes	-18.319	-32.158	28.27	3.38	5.56	58.63	4.15	
Spectrum 1 {50}	Yes	-13.817	-32.158	28.20	3.69	5.33	58.48	4.29	
Spectrum 1 {51}	Yes	-9.319	-32.158	28.11	4.03	4.99	58.54	4.34	
Spectrum 1 {52}	Yes	-4.817	-32.158	27.97	4.38	4.60	58.61	4.44	
Spectrum 1 {53}	Yes	-0.318	-32.158	27.77	4.72	4.35	58.63	4.54	
Spectrum 1 {54}	Yes	4.171	-32.158	27.60	5.02	4.11	58.67	4.61	
Spectrum 1 {55}	Yes	8.669	-32.158	27.65	5.36	3.75	58.45	4.78	
Spectrum 1 {56}	Yes	13.169	-32.158	27.92	5.67	3.42	58.38	4.61	
Spectrum 1 {57}	Yes	17.671	-32.158	27.75	6.02	3.22	58.38	4.62	
Spectrum 1 {58}	Yes	22.171	-32.158	27.64	6.48	2.92	58.25	4.71	
Spectrum 1 {59}	Yes	26.669	-32.158	27.70	6.60	2.64	58.40	4.66	
Spectrum 1 {60}	Yes	31.171	-32.158	27.57	6.96	2.55	58.42	4.49	
Spectrum 1 {61}	Yes	35.670	-32.158	27.74	7.23	2.41	58.13	4.50	
Spectrum 1 {62}	Yes	40.169	-32.158	3.17	0.62	94.33	1.44	0.44	
Spectrum 1 {63}	Yes	44.671	-32.158	2.29	0.62	95.45	1.13	0.52	
Spectrum 1 {64}	Yes	-45.321	-27.657	2.13	0.49	96.04	0.84	0.51	
Spectrum 1 {65}	Yes	-40.818	-27.657	29.96	2.22	7.79	56.74	3.28	
Spectrum 1 {66}	Yes	-36.319	-27.657	29.62	2.57	7.38	56.95	3.49	
Spectrum 1 {67}	Yes	-31.819	-27.657	29.67	2.79	6.92	57.04	3.58	
Spectrum 1 {68}	Yes	-27.318	-27.657	29.07	3.00	6.82	57.39	3.72	
Spectrum 1 {69}	Yes	-22.818	-27.657	28.91	3.31	6.40	57.47	3.91	
Spectrum 1 {70}	Yes	-18.317	-27.657	28.54	3.64	6.12	57.63	4.07	
Spectrum 1 {71}	Yes	-13.819	-27.657	28.51	3.95	5.68	57.74	4.12	
Spectrum 1 {72}	Yes	-9.319	-27.657	28.34	4.23	5.29	57.85	4.30	
Spectrum 1 {73}	Yes	-4.817	-27.657	27.70	4.60	4.99	58.30	4.41	
Spectrum 1 {74}	Yes	-0.317	-27.657	28.49	4.94	4.65	57.45	4.48	
Spectrum 1 {75}	Yes	4.171	-27.657	28.66	5.24	4.30	57.35	4.45	
Spectrum 1 {76}	Yes	8.671	-27.657	28.34	5.66	4.05	57.47	4.48	
Spectrum 1 {77}	Yes	13.169	-27.657	28.94	5.98	3.65	56.97	4.45	
Spectrum 1 {78}	Yes	17.671	-27.657	28.43	6.30	3.53	57.20	4.54	
Spectrum 1 {79}	Yes	22.170	-27.657	28.21	6.62	3.16	57.58	4.43	
Spectrum 1 {80}	Yes	26.670	-27.657	28.44	7.05	2.86	57.15	4.50	
Spectrum 1 {81}	Yes	31.169	-27.657	28.40	7.50	2.65	57.09	4.36	
Spectrum 1 {82}	Yes	35.671	-27.657	28.06	7.80	2.39	57.44	4.31	
Spectrum 1 {83}	Yes	40.170	-27.657	27.71	8.05	2.30	57.50	4.44	
Spectrum 1 {84}	Yes	44.670	-27.657	2.77	0.51	95.30	0.97	0.44	
Spectrum 1 {85}	Yes	-45.320	-23.154	5.87	0.58	91.07	1.93	0.54	
Spectrum 1 {86}	Yes	-40.819	-23.154	30.94	2.47	8.20	55.29	3.10	
Spectrum 1 {87}	Yes	-36.317	-23.154	31.11	2.55	7.90	55.22	3.23	
Spectrum 1 {88}	Yes	-31.819	-23.154	30.16	3.00	7.66	55.61	3.56	
Spectrum 1 {89}	Yes	-27.318	-23.154	30.14	3.17	7.25	55.89	3.56	
Spectrum 1 {90}	Yes	-22.818	-23.154	29.51	3.43	6.97	56.30	3.80	
Spectrum 1 {91}	Yes	-18.318	-23.154	28.97	3.80	6.55	56.79	3.88	
Spectrum 1 {92}	Yes	-13.817	-23.154	29.22	4.16	6.16	56.46	3.99	
Spectrum 1 {93}	Yes	-9.317	-23.154	28.54	4.42	5.84	57.10	4.11	
Spectrum 1 {94}	Yes	-4.818	-23.154	28.51	4.78	5.35	57.17	4.19	
Spectrum 1 {95}	Yes	-0.319	-23.154	28.67	5.14	5.07	56.84	4.28	
Spectrum 1 {96}	Yes	4.170	-23.154	28.37	5.57	4.68	57.00	4.37	
Spectrum 1 {97}	Yes	8.671	-23.154	28.96	5.84	4.34	56.53	4.34	
Spectrum 1 {98}	Yes	13.170	-23.154	28.76	6.41	3.90	56.64	4.30	
Spectrum 1 {99}	Yes	17.671	-23.154	28.74	6.73	3.60	56.56	4.36	
Spectrum 1 {100}	Yes	22.171	-23.154	28.74	6.99	3.33	56.61	4.34	
Spectrum 1 {101}	Yes	26.669	-23.154	28.80	7.44	3.04	56.44	4.28	
Spectrum 1 {102}	Yes	31.171	-23.154	28.79	7.81	2.79	56.37	4.23	
Spectrum 1 {103}	Yes	35.671	-23.154	28.51	8.22	2.47	56.51	4.29	
Spectrum 1 {104}	Yes	40.170	-23.154	27.99	8.67	2.37	56.80	4.18	
Spectrum 1 {105}	Yes	44.671	-23.154	4.72	0.89	85.77	8.00	0.62	
Spectrum 1 {106}	Yes	-45.321	-18.653	31.76	2.30	9.13	53.87	2.94	
Spectrum 1 {107}	Yes	-40.817	-18.653	31.41	2.57	8.85	54.05	3.12	
Spectrum 1 {108}	Yes	-36.319	-18.653	31.23	2.76	8.55	54.25	3.21	
Spectrum 1 {109}	Yes	-31.819	-18.653	31.03	3.08	8.17	54.34	3.39	
Spectrum 1 {110}	Yes	-27.319	-18.653	30.65	3.31	7.79	54.81	3.44	
Spectrum 1 {111}	Yes	-22.819	-18.653	29.45	3.65	7.51	55.67	3.72	
Spectrum 1 {112}	Yes	-18.318	-18.653	29.92	4.02	6.99	55.35	3.73	
Spectrum 1 {113}	Yes	-13.817	-18.653	29.81	4.32	6.47	55.53	3.86	
Spectrum 1 {114}	Yes	-9.317	-18.653	29.17	4.68	6.20	55.99	3.97	
Spectrum 1 {115}	Yes	-4.818	-18.653	29.52	4.98	5.68	55.79	4.04	
Spectrum 1 {116}	Yes	-0.318	-18.653	29.11	5.37	5.38	56.01	4.13	
Spectrum 1 {117}	Yes	4.171	-18.653	29.30	5.82	4.94	55.77	4.16	
Spectrum 1 {118}	Yes	8.671	-18.653	29.63	6.14	4.53	55.55	4.15	
Spectrum 1 {119}	Yes	13.171	-18.653	29.51	6.67	4.10	55.49	4.21	
Spectrum 1 {120}	Yes	17.669	-18.653	30.18	6.87	3.76	55.12	4.07	
Spectrum 1 {121}	Yes	22.171	-18.653	29.30	7.54	3.43	55.57	4.17	
Spectrum 1 {122}	Yes	26.670	-18.653	29.15	7.88	3.17	55.68	4.12	
Spectrum 1 {123}	Yes	31.170	-18.653	29.30	8.23	2.86	55.49	4.12	
Spectrum 1 {124}	Yes	35.672	-18.653	28.97	8.68	2.63	55.72	3.99	
Spectrum 1 {125}	Yes	40.171	-18.653	28.60	8.96	2.45	55.98	4.01	
Spectrum 1 {126}	Yes	44.671	-18.653	28.75	9.43	2.30	55.60	3.93	
Spectrum 1 {127}	Yes	-45.319	-14.156	32.45	2.34	9.84	52.54	2.83	
Spectrum 1 {128}	Yes	-40.818	-14.156	32.40	2.61	9.53	52.51	2.95	
Spectrum 1 {129}	Yes	-36.320	-14.156	32.08	2.81	9.10	52.93	3.09	
Spectrum 1 {130}	Yes	-31.819	-14.156	31.40	3.11	8.76	53.51	3.23	
Spectrum 1 {131}	Yes	-27.319	-14.156	29.15	3.38	8.41	54.67	4.39	
Spectrum 1 {132}	Yes	-22.819	-14.156	30.64	3.71	7.92	54.17	3.56	
Spectrum 1 {133}	Yes	-18.318	-14.156	30.20	4.13	7.46	54.55	3.65	
Spectrum 1 {134}	Yes	-13.819	-14.156	30.62	4.44	6.89	54.32	3.73	
Spectrum 1 {135}	Yes	-9.319	-14.156	30.57	4.70	6.51	54.47	3.73	
Spectrum 1 {136}	Yes	-4.818	-14.156	29.72	5.21	6.07	55.09	3.91	
Spectrum 1 {137}	Yes	-0.318	-14.156	29.99	5.64	5.58	54.91	3.89	
Spectrum 1 {138}	Yes	4.170	-14.156	30.32	6.00	5.17	54.63	3.88	
Spectrum 1 {139}	Yes	8.672	-14.156	29.60	6.46	4.78	55.18	3.97	
Spectrum 1 {140}	Yes	13.170	-14.156	29.79	6.89	4.41	54.86	4.05	
Spectrum 1 {141}	Yes	17.671	-14.156	29.92	7.34	3.97	54.79	3.98	
Spectrum 1 {142}	Yes	22.171	-14.156	30.22	7.76	3.60	54.45	3.98	
Spectrum 1 {143}	Yes	26.671	-14.156	29.52	8.33	3.34	54.83	3.97	
Spectrum 1 {144}	Yes	31.170	-14.156	29.40	8.72	3.04	54.97	3.87	
Spectrum 1 {145}	Yes	35.671	-14.156	29.32	9.14	2.75	54.92	3.87	
Spectrum 1 {146}	Yes	40.170	-14.156	29.66	9.50	2.49	54.55	3.80	
Spectrum 1 {147}	Yes	44.671	-14.156	29.25	9.85	2.35	54.80	3.76	
Spectrum 1 {148}	Yes	-45.320	-9.659	33.61	2.42	10.38	50.84	2.75	
Spectrum 1 {149}	Yes	-40.819	-9.659	32.93	2.63	10.14	51.47	2.83	
Spectrum 1 {150}	Yes	-36.320	-9.659	32.58	2.91	9.64	51.94	2.93	
Spectrum 1 {151}	Yes	-31.817	-9.659	32.01	3.23	9.33	52.28	3.14	
Spectrum 1 {152}	Yes	-27.318	-9.659	31.81	3.52	8.81	52.54	3.31	
Spectrum 1 {153}	Yes	-22.817	-9.659	31.02	3.84	8.44	53.35	3.34	
Spectrum 1 {154}	Yes	-18.318	-9.659	30.72	4.23	7.87	53.62	3.55	
Spectrum 1 {155}	Yes	-13.819	-9.659	30.55	4.53	7.33	54.11	3.48	
Spectrum 1 {156}	Yes	-9.318	-9.659	30.13	5.11	6.86	54.26	3.64	
Spectrum 1 {157}	Yes	-4.820	-9.659	30.37	5.39	6.28	54.25	3.71	
Spectrum 1 {158}	Yes	-0.318	-9.659	30.38	5.70	5.83	54.27	3.82	
Spectrum 1 {159}	Yes	4.171	-9.659	30.59	6.23	5.32	54.12	3.73	
Spectrum 1 {160}	Yes	8.670	-9.659	30.52	6.71	4.99	53.97	3.82	
Spectrum 1 {161}	Yes	13.171	-9.659	29.44	7.21	4.59	54.83	3.93	
Spectrum 1 {162}	Yes	17.671	-9.659	30.51	7.62	4.16	53.88	3.82	
Spectrum 1 {163}	Yes	22.170	-9.659	30.02	8.25	3.70	54.21	3.83	
Spectrum 1 {164}	Yes	26.670	-9.659	29.83	8.59	3.41	54.29	3.89	
Spectrum 1 {165}	Yes	31.170	-9.659	29.60	9.05	3.17	54.40	3.78	
Spectrum 1 {166}	Yes	35.669	-9.659	29.83	9.62	2.84	53.93	3.78	
Spectrum 1 {167}	Yes	40.170	-9.659	29.92	9.92	2.62	53.98	3.56	
Spectrum 1 {168}	Yes	44.670	-9.659	29.90	10.49	2.39	53.66	3.56	
Spectrum 1 {169}	Yes	-45.319	-5.157	33.41	2.60	11.14	50.24	2.61	
Spectrum 1 {170}	Yes	-40.820	-5.157	33.49	2.78	10.58	50.50	2.66	
Spectrum 1 {171}	Yes	-36.318	-5.157	33.00	3.05	10.32	50.89	2.74	
Spectrum 1 {172}	Yes	-31.820	-5.157	32.70	3.28	9.82	51.25	2.95	
Spectrum 1 {173}	Yes	-27.319	-5.157	32.19	3.71	9.36	51.70	3.05	
Spectrum 1 {174}	Yes	-22.819	-5.157	31.59	4.01	8.74	52.49	3.18	
Spectrum 1 {175}	Yes	-18.320	-5.157	31.41	4.42	8.27	52.63	3.27	
Spectrum 1 {176}	Yes	-13.819	-5.157	31.26	4.83	7.65	52.91	3.35	
Spectrum 1 {177}	Yes	-9.318	-5.157	30.49	5.04	7.29	53.79	3.40	
Spectrum 1 {178}	Yes	-4.818	-5.157	30.84	5.49	6.81	53.34	3.52	
Spectrum 1 {179}	Yes	-0.317	-5.157	31.00	5.96	6.27	53.25	3.52	
Spectrum 1 {180}	Yes	4.171	-5.157	30.64	6.38	5.63	53.71	3.64	
Spectrum 1 {181}	Yes	8.670	-5.157	30.72	6.98	5.13	53.53	3.64	
Spectrum 1 {182}	Yes	13.170	-5.157	30.51	7.43	4.72	53.72	3.62	
Spectrum 1 {183}	Yes	17.669	-5.157	30.75	7.92	4.33	53.38	3.62	
Spectrum 1 {184}	Yes	22.171	-5.157	30.66	8.41	3.90	53.49	3.54	
Spectrum 1 {185}	Yes	26.672	-5.157	30.28	8.97	3.60	53.53	3.62	
Spectrum 1 {186}	Yes	31.171	-5.157	30.38	9.40	3.26	53.43	3.52	
Spectrum 1 {187}	Yes	35.670	-5.157	30.31	10.03	2.83	53.20	3.63	
Spectrum 1 {188}	Yes	40.170	-5.157	30.33	10.34	2.69	53.21	3.43	
Spectrum 1 {189}	Yes	44.670	-5.157	30.18	10.93	2.42	53.09	3.37	
Spectrum 1 {190}	Yes	-45.320	-0.655	34.47	2.54	11.58	48.95	2.45	
Spectrum 1 {191}	Yes	-40.818	-0.655	33.85	2.81	11.28	49.46	2.61	
Spectrum 1 {192}	Yes	-36.318	-0.655	33.44	3.08	10.79	49.96	2.73	
Spectrum 1 {193}	Yes	-31.819	-0.655	33.07	3.34	10.45	50.34	2.79	
Spectrum 1 {194}	Yes	-27.319	-0.655	33.05	3.67	9.84	50.51	2.94	
Spectrum 1 {195}	Yes	-22.818	-0.655	32.19	4.00	9.24	51.52	3.04	
Spectrum 1 {196}	Yes	-18.317	-0.655	31.73	4.41	8.74	51.98	3.15	
Spectrum 1 {197}	Yes	-13.819	-0.655	31.26	4.92	8.05	52.63	3.13	
Spectrum 1 {198}	Yes	-9.318	-0.655	31.20	5.26	7.47	52.80	3.26	
Spectrum 1 {199}	Yes	-4.817	-0.655	30.97	5.73	6.94	52.99	3.38	
Spectrum 1 {200}	Yes	-0.316	-0.655	30.90	6.15	6.48	53.20	3.27	
Spectrum 1 {201}	Yes	4.171	-0.655	30.94	6.65	5.85	53.14	3.43	
Spectrum 1 {202}	Yes	8.671	-0.655	30.93	7.15	5.47	53.09	3.36	
Spectrum 1 {203}	Yes	13.171	-0.655	30.85	7.62	4.96	53.13	3.44	
Spectrum 1 {204}	Yes	17.669	-0.655	31.42	8.05	4.42	52.76	3.35	
Spectrum 1 {205}	Yes	22.171	-0.655	30.53	8.74	4.17	53.11	3.46	
Spectrum 1 {206}	Yes	26.670	-0.655	30.66	9.16	3.69	53.07	3.42	
Spectrum 1 {207}	Yes	31.170	-0.655	30.89	9.76	3.31	52.67	3.37	
Spectrum 1 {208}	Yes	35.671	-0.655	30.62	10.39	3.01	52.59	3.39	
Spectrum 1 {209}	Yes	40.170	-0.655	31.20	10.55	2.83	52.21	3.21	
Spectrum 1 {210}	Yes	44.670	-0.655	30.70	11.38	2.53	52.16	3.22	
Spectrum 1 {211}	Yes	-45.319	3.835	34.93	2.47	12.12	48.14	2.33	
Spectrum 1 {212}	Yes	-40.819	3.835	34.33	2.80	11.83	48.58	2.47	
Spectrum 1 {213}	Yes	-36.320	3.835	34.57	3.05	11.08	48.75	2.55	
Spectrum 1 {214}	Yes	-31.819	3.835	33.73	3.36	10.64	49.57	2.69	
Spectrum 1 {215}	Yes	-27.317	3.835	33.08	3.75	10.14	50.26	2.78	
Spectrum 1 {216}	Yes	-22.819	3.835	32.31	4.19	9.62	50.94	2.95	
Spectrum 1 {217}	Yes	-18.318	3.835	31.75	4.65	8.94	51.69	2.97	
Spectrum 1 {218}	Yes	-13.817	3.835	31.38	4.96	8.42	52.17	3.06	
Spectrum 1 {219}	Yes	-9.318	3.835	31.89	5.36	7.67	51.95	3.12	
Spectrum 1 {220}	Yes	-4.819	3.835	31.30	5.79	7.22	52.46	3.22	
Spectrum 1 {221}	Yes	-0.320	3.835	31.09	6.31	6.68	52.73	3.19	
Spectrum 1 {222}	Yes	4.171	3.835	31.31	6.72	6.17	52.57	3.23	
Spectrum 1 {223}	Yes	8.671	3.835	31.25	7.23	5.53	52.73	3.26	
Spectrum 1 {224}	Yes	13.170	3.835	30.92	7.81	5.13	52.90	3.24	
Spectrum 1 {225}	Yes	17.669	3.835	31.07	8.37	4.61	52.67	3.29	
Spectrum 1 {226}	Yes	22.169	3.835	30.86	8.93	4.18	52.66	3.37	
Spectrum 1 {227}	Yes	26.671	3.835	31.13	9.62	3.71	52.30	3.24	
Spectrum 1 {228}	Yes	31.170	3.835	30.69	10.06	3.43	52.60	3.23	
Spectrum 1 {229}	Yes	35.670	3.835	30.42	10.71	3.04	52.64	3.19	
Spectrum 1 {230}	Yes	40.171	3.835	30.34	11.20	2.76	52.55	3.15	
Spectrum 1 {231}	Yes	44.670	3.835	31.03	11.64	2.58	51.70	3.03	
Spectrum 1 {232}	Yes	-45.320	8.331	34.65	2.57	12.67	47.92	2.20	
Spectrum 1 {233}	Yes	-40.819	8.331	35.05	2.98	12.24	47.44	2.28	
Spectrum 1 {234}	Yes	-36.318	8.331	34.78	3.14	11.64	48.00	2.43	
Spectrum 1 {235}	Yes	-31.819	8.331	33.89	3.53	11.13	48.95	2.51	
Spectrum 1 {236}	Yes	-27.319	8.331	33.81	3.76	10.30	49.46	2.66	
Spectrum 1 {237}	Yes	-22.817	8.331	33.01	4.12	9.83	50.29	2.75	
Spectrum 1 {238}	Yes	-18.319	8.331	32.54	4.66	9.10	50.93	2.76	
Spectrum 1 {239}	Yes	-13.817	8.331	31.76	4.99	8.71	51.71	2.83	
Spectrum 1 {240}	Yes	-9.319	8.331	31.69	5.48	7.97	51.88	2.98	
Spectrum 1 {241}	Yes	-4.818	8.331	31.87	5.85	7.39	51.98	2.91	
Spectrum 1 {242}	Yes	-0.318	8.331	32.15	6.22	6.81	51.84	2.97	
Spectrum 1 {243}	Yes	4.171	8.331	31.61	6.97	6.19	52.21	3.01	
Spectrum 1 {244}	Yes	8.671	8.331	31.99	7.39	5.54	52.04	3.03	
Spectrum 1 {245}	Yes	13.172	8.331	31.50	7.96	5.08	52.41	3.05	
Spectrum 1 {246}	Yes	17.669	8.331	31.25	8.56	4.65	52.48	3.06	
Spectrum 1 {247}	Yes	22.171	8.331	31.29	9.03	4.33	52.29	3.06	
Spectrum 1 {248}	Yes	26.670	8.331	30.95	9.68	3.91	52.41	3.05	
Spectrum 1 {249}	Yes	31.171	8.331	31.14	10.31	3.50	52.02	3.04	
Spectrum 1 {250}	Yes	35.671	8.331	31.02	10.78	3.26	51.95	2.99	
Spectrum 1 {251}	Yes	40.171	8.331	31.07	11.48	2.82	51.69	2.94	
Spectrum 1 {252}	Yes	44.671	8.331	31.10	11.93	2.65	51.43	2.90	
Spectrum 1 {253}	Yes	-45.319	12.833	35.15	2.52	12.93	47.38	2.02	
Spectrum 1 {254}	Yes	-40.820	12.833	35.17	2.78	12.50	47.38	2.17	
Spectrum 1 {255}	Yes	-36.317	12.833	34.73	3.09	11.93	47.93	2.32	
Spectrum 1 {256}	Yes	-31.817	12.833	34.19	3.58	11.30	48.57	2.36	
Spectrum 1 {257}	Yes	-27.319	12.833	33.78	3.75	10.82	49.19	2.46	
Spectrum 1 {258}	Yes	-22.819	12.833	33.04	4.20	10.09	50.04	2.63	
Spectrum 1 {259}	Yes	-18.319	12.833	32.81	4.54	9.37	50.63	2.64	
Spectrum 1 {260}	Yes	-13.817	12.833	31.88	5.09	8.93	51.39	2.72	
Spectrum 1 {261}	Yes	-9.317	12.833	32.31	5.47	8.21	51.24	2.78	
Spectrum 1 {262}	Yes	-4.820	12.833	32.00	5.99	7.66	51.62	2.73	
Spectrum 1 {263}	Yes	-0.319	12.833	32.04	6.46	6.92	51.77	2.81	
Spectrum 1 {264}	Yes	4.171	12.833	31.85	6.91	6.38	52.08	2.78	
Spectrum 1 {265}	Yes	8.671	12.833	31.74	7.61	5.75	51.97	2.93	
Spectrum 1 {266}	Yes	13.171	12.833	31.35	8.15	5.33	52.32	2.85	
Spectrum 1 {267}	Yes	17.672	12.833	31.51	8.62	4.74	52.19	2.93	
Spectrum 1 {268}	Yes	22.171	12.833	31.39	9.26	4.41	52.11	2.82	
Spectrum 1 {269}	Yes	26.672	12.833	30.95	9.89	3.99	52.33	2.83	
Spectrum 1 {270}	Yes	31.170	12.833	30.93	10.53	3.55	52.05	2.94	
Spectrum 1 {271}	Yes	35.669	12.833	30.98	11.07	3.15	52.05	2.77	
Spectrum 1 {272}	Yes	40.171	12.833	31.09	11.55	2.90	51.73	2.73	
Spectrum 1 {273}	Yes	44.671	12.833	31.41	12.14	2.71	51.07	2.67	
Spectrum 1 {274}	Yes	-45.319	17.330	2.72	0.10	0.15	97.02	0.00	
Spectrum 1 {275}	Yes	-40.818	17.330	34.89	2.73	12.54	47.85	1.99	
Spectrum 1 {276}	Yes	-36.319	17.330	34.78	3.12	12.23	47.71	2.17	
Spectrum 1 {277}	Yes	-31.818	17.330	34.22	3.55	11.58	48.46	2.20	
Spectrum 1 {278}	Yes	-27.318	17.330	33.93	3.79	11.08	48.84	2.37	
Spectrum 1 {279}	Yes	-22.818	17.330	33.27	4.18	10.37	49.72	2.46	
Spectrum 1 {280}	Yes	-18.319	17.330	32.47	4.66	9.73	50.63	2.51	
Spectrum 1 {281}	Yes	-13.818	17.330	32.74	5.06	8.99	50.66	2.55	
Spectrum 1 {282}	Yes	-9.319	17.330	32.09	5.55	8.35	51.45	2.57	
Spectrum 1 {283}	Yes	-4.818	17.330	31.32	6.11	7.77	52.15	2.64	
Spectrum 1 {284}	Yes	-0.318	17.330	32.28	6.52	7.03	51.60	2.57	
Spectrum 1 {285}	Yes	4.171	17.330	32.17	6.97	6.45	51.71	2.71	
Spectrum 1 {286}	Yes	8.672	17.330	31.45	7.58	5.84	52.45	2.68	
Spectrum 1 {287}	Yes	13.171	17.330	31.52	8.21	5.32	52.18	2.76	
Spectrum 1 {288}	Yes	17.669	17.330	31.60	8.76	4.88	52.16	2.60	
Spectrum 1 {289}	Yes	22.171	17.330	31.62	9.32	4.34	51.97	2.75	
Spectrum 1 {290}	Yes	26.671	17.330	31.20	9.94	4.00	52.16	2.69	
Spectrum 1 {291}	Yes	31.171	17.330	31.15	10.58	3.68	51.94	2.66	
Spectrum 1 {292}	Yes	35.671	17.330	31.66	11.07	3.23	51.43	2.61	
Spectrum 1 {293}	Yes	40.171	17.330	31.27	11.80	3.03	51.24	2.66	
Spectrum 1 {294}	Yes	44.670	17.330	31.44	12.20	2.84	51.00	2.52	
